Head Coach
Joe Harnage
harnagej@bcsdschools.net
Boys Tennis

Schedule
Date | Opponent | Home / Away | Time |
|---|---|---|---|
18-Feb | Phillip Simmons | ||
23-Feb | Fort Dorchester | Away | |
24-Feb | West Ashley | Away | |
26-Feb | Woodland | Away | |
2-Mar | Home | 4:30 PM | |
3-Mar | Hanahan | Away | 4:30 PM |
5-Mar | waccamaw | Away | |
9-Mar | Home | 4:30 PM | |
10-Mar | Fort Dorchester | Home | 4:30 PM |
12-Mar | Phil Simmons | Home | 4:30 PM |
16-Mar | Summerville | Home | 4:00 PM |
17-Mar | Lucy Beckham | HOME | 4:30 PM |
18-Mar | Academic Magnet | Away | |
19-Mar | Goose Creek | AWAY | |
23-Mar | Waccamaw | Home | 4:00 PM |
24-Mar | Wando | Away | 4:30 PM |
25-Mar | Woodland | Home | |
26-Mar | Stratford | AWAY | 4:30 PM |
30-Mar | West Ashley | Home | 4:30 PM |
31-Mar | Cane Bay | HOME | 4:30 PM |
2-Apr | Lucy Beckham | AWAY | 4:30 PM |
13-Apr | Hanahan | Home | 4:30 PM |
14-Apr | Goose Creek | HOME | 4:30 PM |
15-Apr | Academic Magnet | Away | 5:30 PM |
16-Apr | Wando | Home | 4:30 PM |
21-Apr | Stratford | HOME | 4:30 PM |
23-Apr | Cane Bay | AWAY | 4:30 PM |
Roster
Name | Grade |
|---|---|
David Gianelli | 12 |
Jace Dye | 12 |
Price Humbert | 10 |
Cooper Scoonover | 10 |
Chase Martin | 10 |
Lander Humbert | 10 |
Josh McHoney | 9 |
Carter Lewis | 9 |
Jeremiah McHoney | 9 |
Josh Hennings | 8 |
Will Taylor | 7 |



