The Stags face off against St. James Friday, March 13th after a tough matchup last Monday against Waccamaw. Your Junior Varsity Stags lead the season with a 4-2-1 record hoping to further that record as we push further into our season!
GO STAGS!




DATE | OPPONENT (Home vs Away) | TIME |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar. 13th | vs. St. James | 5:30 PM |
Mar. 17th | vs. Lucy Beckham (Region) | 5:30 PM |
Mar. 20th | @ Goose Creek (Region) | 5:30 PM |
Mar. 24th | vs. Wando (Region) | 5:30 PM |
Mar. 26th | @ Stratford (Region) | 5:30 PM |
Mar. 30th | vs. Stall | 5:30 PM |
Mar. 31st | vs. Cane Bay (Region) | 5:30 PM |
Apr. 2nd | vs. Fort Dorchester | 5:30 PM |
Apr. 14th | @ Lucy Beckham (Region) | 5:30 PM |
Apr. 17th | vs. Goose Creek (Region) | 5:30 PM |
Apr. 21st | @ Wando (Region) | 5:30 PM |
Apr. 23rd | vs. Stratford (Region) | 5:30 PM |
Apr. 29th | @ Cane Bay (Region) | 5:30 PM |
The top two JV players rated best by their Coach & Teammates will join the Varsity Team for the playoff games concluding the season.
These players will be announced at the Varsity Senior Pride Night game on May 1st against Battery Creek!

Roster # | Position | Player Name |
|---|---|---|
#1 | GK | Jared Nolan |
#6 | RB | Eli Davids |
#16 | LB | Steve Johnson |
#14 | RCB | Caidyn Schreiber |
#11 | LCB | Axel Cruz Dolores |
#13 | LW | Aiden Cruz Reyes |
#10 | LCM | Carter Millard |
#5 | RCM | Mateo Aguilar |
#9 | RW | Jack Hicks IV |
#7 | ST | Tyree Johnson |
#2 | ST | Levi Lumsden |
#12 | GK | Aaron Scott |
#17 | Midfielder | Andreas Simmons |
#4 | Midfielder | Corbin Baker |
#15 | Midfielder | Edward Meredith |
#3 | Striker | Blaze Kapinski |
