Below is the roster for the 2026 BHS Track & Field team. I would like to thank all students who put in the time and effort during try-outs and conditioning. Go Stags!
*Any student who is currently competing in a winter sport will be afforded a tryout at the conclusion of their season.
Berkeley High School Track Team 2026
Allen, Aaron | Aladi, Chizara | |||
Celluci, Conner | Butler, Mckenzie | |||
Davis, Kaden | Cook, Madison | |||
Dephouse, Zachary | Estrada, Ciara | |||
Jacobs, Zamarius | Lumsden, Charlotte | |||
Mitchell, Elijah | Milo, Mia | |||
Moultrie, Marshall | Nelson, Ariyana | |||
Nelson, Amir | Padilla, Illiana | |||
Prioleau, Brandon | Prioleau, Savannah | |||
Richardson, Ryenell | Quick, Nicole | |||
Robinson, Steven | Reagin, Isabella | |||
Singleton, Kingston | Singletary, Skylar | |||
Taylor, Travon | Warren, Morgan | |||
Tfank, Alexander | Mendez, Liz | |||
Thompson, Chamberlin | Davis, Aria | |||
Thompson, Dennis | Hyche, Ashtin | |||
Scott, Avontae |
| |||
Wright, Deonte |
| |||
Marsh, Theo |
| |||
Reagin, Jacob |
| |||
Carter, Jordin |
| |||
President, Copeland |
| |||
Sneed, Gehad |
| |||
Chaplin, Logan |
| |||
Johnson, Messiah |
| |||
Blake Stout |
Gibson, Jaxtin | Scott, Kayla Scott, Zarya |
Speisseger, William | Sweatman, Alyssa |
Bryant, Ricardo | Small, Taliyah |
Mazyck, Nahemiah | Pinkey, Reagan |
James, Jeremiah | Bowman, Natalie |
Bryant, Tony |
|
Jackson, Josiah Ezra, Aiken |
|
Chaplin, Logan | Daniels, Madison |
Johnson, Jacob | Dickinson, Essence |
Kelly, Jack | Lee, Kamariayona |
McCollum Jr, Richard | Mazyck, Amiah |
Velasco, Jovani | McNeil, Mcari |
Wright, Kamari | Morrison, Kelyn |
| Sheperd, JaeLah Walker, Amayah Pledger, Taylor |

